Shinkosha's line of high-power in-line optical isolators for fiber lasers, spanning the 1 um, 1178 nm, telecom and 2 um bands, plus a backward-protection option.

High-power 1 um-band fiber isolator covering 1054-1074 nm at up to 5 W input power.

High-power 2 um-band fiber isolator covering 1930-2060 nm at up to 10 W input power.

High-power 2 um-band fiber isolator covering 1930-2060 nm at up to 30 W input power.

Isolator option that handles backward-travelling light away from the input fiber, cutting the temperature rise caused by back-reflection.

Dual-stage in-line fiber isolator for the 1064-1100 nm band, rated to 1 W input power.

Dual-stage telecom-band fiber isolator covering 1310-1620 nm at 0.3 to 3 W input power.

Dual-stage 2 um-band fiber isolator covering 1930-2060 nm at 0.3 W input power.

Single-stage in-line fiber isolator for the 1064-1100 nm band, rated to 2 W input power.

Single-stage in-line fiber isolator for the 1064-1100 nm band, rated to 3 W input power.

Single-stage in-line fiber isolator centred on 1178 nm, rated to 3 W input power.
| Product | Wavelength | Input power | Insertion loss | Isolation | Polarization extinction ratio | Fiber |
|---|---|---|---|---|---|---|
| 1 um Isolator (1 um-5W) | 1054-1074 nm | 5 W | < 1.2 dB | > 30 (1054-1074 nm) dB | > 25 dB | Passive 10/125 PM, or core 10 fiber series |
| 2 um Isolator, 10 W type (2 um-10W) | 1930-2060 nm | 10 W | < 1.2 dB | > 50 dB | > 20 dB | Not specified by the manufacturer - quoted on request |
| 2 um Isolator, 30 W type (2 um-30W) | 1930-2060 nm | 30 W | < 1.2 dB | > 50 dB | > 20 dB | Not specified by the manufacturer - quoted on request |
| Backward Protection Isolator | — | — | — | — | — | — |
| Dual-Stage Fiber Isolator, 1064-1100 nm, 1 W | 1064-1100 nm | 1 W | — | — | — | — |
| Dual-Stage Fiber Isolator, 1310-1620 nm, 0.3-3 W | 1310-1620 nm | 0.3-3 W | — | — | — | — |
| Dual-Stage Fiber Isolator, 1930-2060 nm, 0.3 W | 1930-2060 nm | 0.3 W | — | — | — | — |
| Single-Stage Fiber Isolator, 1064-1100 nm, 2 W | 1064-1100 nm | 2 W | — | — | — | — |
| Single-Stage Fiber Isolator, 1064-1100 nm, 3 W | 1064-1100 nm | 3 W | — | — | — | — |
| Single-Stage Fiber Isolator, 1178 nm, 3 W | 1178 nm | 3 W | — | — | — | — |
Datasheets are hosted by the manufacturer and open in a new tab. OgMentum does not rehost them.
Our application engineers will confirm specifications with the manufacturer and quote for your configuration.
Request Info