FiberLabs' fluoride fiber materials business: ZBLAN bare fiber (non-doped, rare-earth-doped, inventory stock and custom draw), ZBLAN cabled fiber, ZBLAN bulk glass and preform, and AlF3 bare and cabled fiber. These are the mid-infrared gain and delivery media behind the company's own amplifiers, sold as components.

Aluminium fluoride (AlF3) bare fiber, which FiberLabs positions as having a higher laser damage threshold and better water resistance than ZBLAN. It is used for mid-IR beam delivery and spectroscopy.

A cabling service for AlF3 fluoride fiber, aimed at mid-IR beam delivery for medical, dental and spectroscopy work. Protective tubing and bundle options are available.

A custom draw service for ZBLAN fluoride fiber, for requirements the standard non-doped, standard rare-earth-doped and inventory lineups do not cover.

FiberLabs' current stock list of ZBLAN fluoride bare fibers, doped and undoped, updated against actual inventory. It covers geometries outside the standard mass-production lineup.

FiberLabs' standard, regularly produced non-doped ZBLAN fluoride bare fibers, in single-mode and multimode forms. ZBLAN transmits into the mid-infrared where silica does not.

FiberLabs' standard, mass-produced rare-earth-doped ZBLAN fluoride bare fibers. The dopants give emission wavelengths in the visible, near-infrared and mid-infrared that silica hosts cannot reach.

ZBLAN glass blocks and fiber preforms supplied for academic research. This is a made-to-order service with no standard catalogue items.

A cabling service for ZBLAN fluoride fiber. Any bare fiber from the FiberLabs lineup can be cabled, with protective tubing and fiber bundle options.
| Product | Wavelength coverage (product header) | Multimode product numbers | Multimode core diameter | Multimode core NA (at 1000 nm) | Multimode loss | Multimode cladding diameter |
|---|---|---|---|---|---|---|
| AlF3 Bare Fiber | 300 to 3500 nm | AMF-200/240-N-0.22; AMF-440/480-N-0.22 | 200 +/- 10; 440 +/- 20 um | 0.22 +/- 0.02 | < 0.1 at 2900 nm dB/m | 240 +/- 10; 480 +/- 10 um |
| AlF3 Cabled Fiber | 300 to 3500 nm | — | — | — | — | — |
| ZBLAN Bare Fiber (Customized) | 400 to 4000 nm | — | — | — | — | — |
| ZBLAN Bare Fiber (Inventory) | 400 to 4000 nm | ZMF-100/125-N-0.27 (core 95 +/- 5 um); ZMF-150/200-N-0.29 (core 145 +/- 5 um), both loss < 0.1 dB/m at 2500 nm | — | — | — | — |
| ZBLAN Bare Fiber (Non-Doped) | 400 to 4000 nm | ZMF-100/125-N-0.29; ZMF-160/200-N-0.29; ZMF-400/500-N-0.29 | 95 +/- 5; 160 +/- 10; 400 +/- 25 um | 0.29 +/- 0.01 | < 0.1 at 2500 nm dB/m | 123 +/- 5; 200 +/- 10; 500 +/- 25 um |
| ZBLAN Bare Fiber (Rare-Earth Doped) | 400 to 4000 nm | — | — | — | — | — |
| ZBLAN Bulk Glass Block and Preform | 400 to 4000 nm | — | — | — | — | — |
| ZBLAN Cabled Fiber | 400 to 4000 nm | — | — | — | — | — |
Our application engineers will confirm specifications with the manufacturer and quote for your configuration.
Request Info