Bench-top ASE light sources covering the C-band and L-band together, in stability-optimised, flatness-optimised and high-power variants.

The spec table lists five models. The ASE-FL7002 (>= +13 dBm), ASE-FL7004 (>= +16.5 dBm) and high-power ASE-FL7015 (>= +23 dBm) each span 1530 to 1610 nm with spectral power density quoted separately at the band edges and across 1540 to 1600 nm. The flatness-optimised ASE-FL7006-15 and -17 span 1528 to 1603 nm at >= +15 and >= +17 dBm with >= -8 and >= -6 dBm/nm respectively. All use G.652 SMF with FC/PC connectors and built-in isolators in an 88 x 260 x 350 mm chassis. The page text refers to six models and names an ASE-CL-13S that does not appear in the table.
| Parameter | Value |
|---|---|
| Product numbers (spec table) | ASE-FL7002; ASE-FL7004; ASE-FL7015; ASE-FL7006-15; ASE-FL7006-17 |
| Operating wavelength (product header) | 1530 to 1600 nm |
| Operating wavelength by model | 1530 to 1610 (FL7002, FL7004, FL7015) / 1528 to 1603 (FL7006-15, FL7006-17) nm |
| Output power | >= +13 (FL7002) / >= +16.5 (FL7004) / >= +23 (FL7015) / >= +15 (FL7006-15) / >= +17 (FL7006-17) dBm |
| Spectral power density (ASE-FL7002) | >= -18 at 1530 nm / >= -11 from 1540 to 1600 nm / >= -18 at 1610 nm dBm/nm |
| Spectral power density (ASE-FL7004) | >= -15 at 1530 nm / >= -8 from 1540 to 1600 nm / >= -15 at 1610 nm dBm/nm |
| Spectral power density (ASE-FL7015) | >= -10 at 1530 nm / >= -2 from 1540 to 1600 nm / >= -10 at 1610 nm dBm/nm |
| Spectral power density (ASE-FL7006-15 / -17) | >= -8 (FL7006-15) / >= -6 (FL7006-17), 1528 to 1603 nm dBm/nm |
| Degree of polarization | less than 5 (stated in feature list) % |
| Output fiber | SMF, G.652 compliant (e.g. SMF28) |
| Standard connector | FC/PC |
| Output isolator | Built In |
| Standard dimensions (H x W x D) | 88 x 260 x 350 mm |
| Operating temperature | 0 to 40 degC |
| Storage temperature | -10 to 60 degC |
| Power supply | AC 100 to 240 V (50/60 Hz) |

Three bench-top ASE light sources in the 1000 nm (X-) band with different spectral characteristics, for R&D on 1 micron fiber laser components and other 1000 nm band optical devices.

OEM module versions of the three 1000 nm band ASE light sources, for integration into a customer's instrument.

A bench-top amplified spontaneous emission light source in the 850 nm range, using Er-doped fluoride fiber as the gain medium. FiberLabs targets it at optical component testing for 850 nm multimode fiber links and at machine vision illumination invisible to the eye.
Our application engineers will confirm specifications with the manufacturer and quote for your configuration.
Request Info