High-resolution wavelength-tunable diode laser with 0.1 pm wavelength setting resolution. Six band options cover 1180 nm to 1680 nm.

The KLS-601A is a benchtop tunable diode laser source that uses Koshin Kogaku's own narrow-band tunable optical filter to select wavelength. Each unit is ordered in one of six wavelength bands (1220, O, ES, SC, CL or U), with a tunable range of 100 nm or more within the chosen band and a setting resolution of 0.1 pm. Output is +3 dBm or more on all bands except U (0 dBm or more), delivered on polarization-maintaining fiber with a 20 dB or better extinction ratio. Typical linewidth is 50 kHz (100 kHz on the 1220 band) and typical RIN is -145 dB/Hz; a variable optical attenuator, internal low-frequency modulation, external modulation, beam shutter and GP-IB control are provided.
| Parameter | Value |
|---|---|
| Wavelength range (model 1220) | 1180-1270 nm |
| Wavelength range (model O) | 1260-1370 nm |
| Wavelength range (model ES) | 1400-1530 nm |
| Wavelength range (model SC) | 1460-1570 nm |
| Wavelength range (model CL) | 1525-1630 nm |
| Wavelength range (model U) | 1620-1680 nm |
| Wavelength tunable range | ≥100 nm |
| Optical output (models 1220, O, ES, SC, CL) | ≥+3 dBm |
| Optical output (model U) | ≥0 dBm |
| Higher output power | Available depending on the model (note *1 on the manufacturer's table) |
| Wavelength setting resolution | ≤0.1 pm |
| Wavelength accuracy | ≤±15 (Min.: ≤±5) pm |
| Wavelength precision | ≤±5 (Min.: ≤±1) pm |
| Spectrum linewidth, typical (model 1220) | ≤100 kHz |
| Spectrum linewidth, typical (models O, ES, SC, CL, U) | ≤50 kHz |
| RIN, typical | ≤-145 dB/Hz |
| Optical output flatness, typical | ≤±0.2 (APS function ON) dB |
| Optical output stability | ≤±0.03 (60 min.) dB |
| Frequency stability | ≤±100 MHz (60 min.) = ±0.8 pm converted wavelength stability MHz |
| Optical output variation (attenuator) | Available (max. power to -30 dBm, setting resolution 0.01 dB) |
| Optical output monitoring | Available (on the display) |
| Internal low frequency modulation | Available (coherence control) |
| Beam shutter | Available |
| Output optical fiber | Polarization maintaining fiber |
| Polarization | Linear, aligned to the direction of the connector key; extinction ratio ≥20 dB (typical) |
| External control interface | GP-IB |
| Dimensions (W x D x H) | 340 x 450 x 145 (unit not stated by the manufacturer; assumed mm but NOT confirmed) |
| Laser safety classification | CLASS 1 LASER PRODUCT, IEC 60825-1: 2007 |

Standard-model wavelength-tunable diode laser with 0.1 nm setting resolution. Eight band options run from 1000 nm to 1680 nm, including 1 um-band coverage.

Three bench-top ASE light sources in the 1000 nm (X-) band with different spectral characteristics, for R&D on 1 micron fiber laser components and other 1000 nm band optical devices.

OEM module versions of the three 1000 nm band ASE light sources, for integration into a customer's instrument.
Our application engineers will confirm specifications with the manufacturer and quote for your configuration.
Request Info