Passive, electricity-free Faraday-effect point sensors read over a single-core single-mode fiber with a standard OTDR, sold by Shinkosha as an OTDR disaster-prevention system for water, gate and slope monitoring.

Fiber-optic liquid level sensor using a float with a built-in magnet, designed for outdoor use such as rivers.

Prototype fiber-optic sensor that detects water flow direction with a blade, to flag tributary backflow at a confluence.

Passive fiber-optic proximity switch that returns reflected light when a magnet brings a field of 1000 gauss or more to the sensor.

Prototype fiber-optic tilt switch whose reflected light disappears once a vertically mounted sensor tilts past a threshold.

Tipping bucket rain gauge that uses an optical fiber proximity sensor in place of the usual reed switch.
| Product | Fiber type (Faraday sensor series) | System measurement interval (OTDR system) | Product status | Trigger threshold, applied magnetic field | Small type dimensions | Small type waterproofing |
|---|---|---|---|---|---|---|
| Float Type Liquid Level Sensor | Single core, single mode | Once every 5 seconds | — | — | — | — |
| Flow Direction Sensor (prototype) | Single core, single mode | — | Prototype | — | — | — |
| Optical Fiber Proximity Sensor | Single core, single mode | Once every 5 seconds | — | 1000 or more gauss | 6 (dia.) x 20 (length) mm | None |
| Tilt Sensor (prototype) | Single core, single mode | — | Prototype | — | — | — |
| Tipping Bucket Rain Gauge | Single core, single mode | Once every 5 seconds | — | — | — | — |
Our application engineers will confirm specifications with the manufacturer and quote for your configuration.
Request Info