FiberLabs' semiconductor light source lineup: superluminescent diodes (SLD) in bench-top and OEM module form, multiband telecom SLD units combining up to four diodes, and Fabry-Perot, DFB and FBG-stabilised laser diode sources. Standard coverage runs 750 to 1750 nm, with custom wavelengths built to order.

A bench-top distributed feedback laser diode source family covering 750 to 1750 nm, with three catalogued models plus a custom option.

A bench-top fiber-Bragg-grating-stabilised laser diode source family covering 750 to 1750 nm, with eight catalogued models plus a custom option. Most are high-power pump wavelengths.

A bench-top Fabry-Perot laser diode source family covering 750 to 1750 nm, with seven catalogued models plus a custom option.

A bench-top superluminescent diode light source family covering 750 to 1750 nm, with sixteen catalogued centre wavelengths plus a custom option. FiberLabs states essentially any SLD type can be built to order.

OEM module versions of the SLD light source family covering 750 to 1750 nm, for integration into a customer's instrument. Custom types are available on request.

Bench-top multiband SLD light sources that combine up to four SLDs in one unit to give ultra-wideband coverage across the telecom bands. FiberLabs targets them at measuring optical devices, CWDM components and sensors.
| Product | Product numbers | Wavelength coverage (family) | Center wavelength | Output power, minimum | Output power, typical | Output fiber |
|---|---|---|---|---|---|---|
| DFB-LD light source (Bench Top) | DFBLD-1310-8; DFBLD-1550-8; DFBLD-1550-16; DFB-LD (Custom) | 750 to 1750 nm | 1310 +/- 20 (1310-8); 1550 +/- 20 (1550-8, 1550-16) nm | >= 5 (1310-8, 1550-8) / >= 10 (1550-16) mW | 8 (1310-8, 1550-8) / 16 (1550-16) mW | SMF, G.652 compliant (e.g. SMF28) |
| FBG-LD light source (Bench Top) | FBGLD-1030-200; FBGLD-1060-400; FBGLD-1425-150; FBGLD-1440-150; FBGLD-1455-150; FBGLD-1465-150; FBGLD-1470-150; FBGLD-1490-150; FBG-LD (Custom) | 750 to 1750 nm | 1030 +/- 10; 1060 +/- 10; 1425 +/- 5; 1440 +/- 5; 1455 +/- 5; 1465 +/- 5; 1470 +/- 5; 1550 +/- 5 as printed for FBGLD-1490-150 nm | >= 150 (1030-200) / >= 380 (1060-400) / >= 130 (all 150 mW models) mW | 200 (1030-200) / 400 (1060-400) / 150 (1425, 1440, 1455, 1465, 1470, 1490 models) mW | PM980 or HI1060 (1030-200, 1060-400); PM1550 or SMF G.652 compliant (all others) |
| FP-LD light source (Bench Top) | FPLD-1310-1.5; FPLD-1310-10; FPLD-1440-200; FPLD-1490-150; FPLD-1550-1.5; FPLD-1550-10; FPLD-1550-100; FP-LD (Custom) | 750 to 1750 nm | — | >= 1 (1310-1.5, 1550-1.5) / >= 7 (1310-10) / >= 8 (1550-10) / >= 90 (1550-100) / >= 130 (1490-150) / >= 150 (1440-200) mW | 1.5 (1310-1.5, 1550-1.5) / 10 (1310-10, 1550-10) / 100 (1550-100) / 150 (1490-150) / 200 (1440-200) mW | SMF, G.652 compliant (e.g. SMF28) |
| SLD light source (Bench Top) | — | 750 to 1750 nm | — | — | — | HI780 (0830-01); HI1060 (0970-01, 1045-01); SMF G.652 compliant (all 1275 nm and above) |
| SLD light source (OEM Module) | SLD-Md0830-01; SLD-Md0970-01; SLD-Md1045-01; SLD-Md1275-05; SLD-Md1310-18; SLD-Md1310-18-W; SLD-Md1310-36; SLD-Md1310-36-W; SLD-Md1350-10; SLD-Md1400-12; SLD-Md1430-12; SLD-Md1480-12; SLD-Md1550-13; SLD-Md1550-13-W; SLD-Md1620-06; SLD-Md1650-08; SLD-Md (Custom) | 750 to 1750 nm | — | — | — | HI780 (Md0830-01); HI1060 (Md0970-01, Md1045-01); SMF G.652 compliant (all 1275 nm and above) |
| Telecom SLD (Multiband, Bench Top) | SLD-1070-10; SLD-1550/1650-10; SLD-1310/1400/1480/1600-10; SLD-1310/1430/1550/1690-10 | — | — | — | — | HI1060 (1070-10); SMF G.652 compliant (all others) |
Datasheets are hosted by the manufacturer and open in a new tab. OgMentum does not rehost them.
Our application engineers will confirm specifications with the manufacturer and quote for your configuration.
Request Info