A benchtop instrument that measures the modal launch condition (Encircled Flux) of a multimode light source and patchcord at 850 nm. It is used to verify that a test source meets the launch requirements of the multimode loss-measurement standards.

The MPX-1A images the near-field output of a connected source onto a CMOS array and derives the Encircled Flux profile in real time. Auto-focus and auto-exposure remove operator dependence, and an integrated 850 nm over-filled reference source allows the launch to be checked against the standard limits. Measurements are reported against TIA-526-14-A, IEC 61280-4-1, TIA/EIA-455-203, IEC 61280-1-4 and IEEE 802.3. The unit connects to a Windows PC over USB 3.0 and offers an optional API for production integration.
| Parameter | Value |
|---|---|
| Maximum core diameter | 110 um |
| Measurement time | Real-time |
| Source power range | Approx. -40 to 10 (depends on power density, fiber type, etc) dBm |
| Input connector adaptors available | Universal 2.5 mm ferrule, LC, FC, ST, SC, MTP, Bare fiber |
| End face inspection and focusing | 850 nm LED |
| Sensor wavelength range | 850 nm (Encircled Flux measurement range is from 400 to 1,100 nm) |
| Image sensor | CMOS array, 3.45 um square pixels |
| Dynamic range | 73 dB |
| Built-in reference source | 850 nm LED, FC connector, over-filled (110 um core diameter; 0.37 N.A.) |
| Size | 155 (W) x 330 (D) x 125 (H) mm |
| Weight | 4.0 kg |
| Operating temperature | 5 - 35 degC |
| Humidity | 5% - 95%, relative, non-condensing |
| Computer requirements (minimum) | 2.5 GHz or higher processor, 8 GB RAM |
| Connection to computer | 1 x USB 3.0 (USB B to USB A: 2 m cable supplied) |
| Power | 15 V / 30 W (external power supply supplied) |
| Operating systems supported | Windows 10/11, 64 bit |
| Part number - MPX-1A | MPX-1A system for real-time, semi-automated measurement of Encircled Flux at 850 nm; fitted with 1 x 10 dB and 1 x 20 dB filters |
| Part number - MPX-1A-V | MPX-1A system for real-time, semi-automated measurement of Encircled Flux at 850 nm; fitted with 2 x 20 dB filters |

A two-channel mechanical fiber shaker that continuously agitates a multimode test jumper so that laser speckle averages out during Encircled Flux and loss measurements.

Chromatic dispersion measurement system for optical fiber and cable manufacturing. Uses a temperature-stabilised solid-state monochromator with DSP-based detection.

Fiber curl measurement system that measures the natural, relaxed-state curl of an optical fiber using a self-referencing dual-beam laser method.
Our application engineers will confirm specifications with the manufacturer and quote for your configuration.
Request Info