Configurable platforms measuring insertion loss, return loss and polarization dependent loss in any combination, from 1 to 48 channels. Source options include tunable, DFB, FP and VCSEL in singlemode or multimode, uni- or bi-directional.

Two configurations are published. The dual-wavelength IL/RL instrument sources at 1310 and 1550 nm on 9 µm single mode fiber, measures power from +3 to -85 dBm on an InGaAs detector, and covers 80 dB of insertion loss range and 70 dB of return loss range in under 0.5 s per measurement. The IL/RL/PDL configuration adds PDL and comes in swept single mode, fixed single mode and multimode variants, with source outputs from O-band through C+L-band and PDL uncertainty and repeatability of 0.01 dB on fixed single mode. Both are specified at plus/minus 4% absolute power accuracy with a two-year recalibration period and RS-232 or USB remote control.
| Parameter | Value |
|---|---|
| Channel Count | 1 to 48 channels |
| Laser Sources | Tunable, DFB, FP, VCSEL |
| Model - configuration A | IL/RL |
| Wavelength Range (Power Meter) - IL/RL | 850 to 1700 nm |
| Source Outputs (Return Loss) - IL/RL | 1310 & 1550 nm |
| Source Wavelength Accuracy - IL/RL | ±5 nm |
| Source Output Power - IL/RL | ≥ 0 dBm |
| Fiber Type - IL/RL | 9 µm Single Mode |
| Detector Type - IL/RL | InGaAs |
| Power Meter Measurement Range - IL/RL | +3 to -85 dBm |
| Absolute Power Accuracy - IL/RL (850/980/1310/1490/1550/1625 nm) | ±4 % |
| Insertion Loss Measurement Range - IL/RL | 80 dB |
| Insertion Loss Relative Accuracy - IL/RL (0 to -60 dB) | < 0.02 typical dB |
| Return Loss Measurement Range - IL/RL | 70 dB |
| Return Loss Relative Accuracy - IL/RL (0 to -50 dB) | ±0.4 dB |
| Measurement Time - IL/RL | < 0.5 s |
| AC Power - IL/RL | 100 to 240 V AC, 50-60 Hz |
| Power Consumption - IL/RL | < 10 VA |
| Remote Interface - IL/RL | RS-232 or USB |
| Recalibration Period - IL/RL | 2 years |
| Model - configuration B | IL/RL/PDL |
| Wavelength Range (Power Meter) - IL/RL/PDL (all variants) | 850 to 1700 nm |
| Source Outputs available - IL/RL/PDL Swept SM | O-band, C-band, L-band, C+L-band |
| Source Outputs available - IL/RL/PDL Single Mode | 1310, 1490, 1550, 1625 nm |
| Source Outputs available - IL/RL/PDL Multimode | 850, 980, 1310 nm |
| Source Wavelength Accuracy - IL/RL/PDL Swept SM | ±0.002 typical nm |
| Source Wavelength Accuracy - IL/RL/PDL Single Mode and Multimode | ±5 nm |
| Source Output Power - IL/RL/PDL (all variants) | ≥ 0 dBm |
| Fiber Type - IL/RL/PDL Swept SM | 9 µm single mode PM |
| Fiber Type - IL/RL/PDL Single Mode | 9 µm single mode |
| Fiber Type - IL/RL/PDL Multimode | 50 µm or 62.5 µm |
| Detector Type - IL/RL/PDL (all variants) | InGaAs/Si |
| Power Meter Measurement Range - IL/RL/PDL (all variants) | +3 to -85 dBm |
| Absolute Power Accuracy - IL/RL/PDL (850/980/1310/1490/1550/1625 nm) | ±4 % |
| Insertion Loss Measurement Range - IL/RL/PDL (all variants) | 80 dB |
| Insertion Loss Relative Accuracy - IL/RL/PDL (0 to -60 dB) | < 0.02 typical dB |
| Return Loss Measurement Range - IL/RL/PDL Swept SM and Single Mode | 70 dB |
| Return Loss Measurement Range - IL/RL/PDL Multimode | 55 dB |
| Return Loss Relative Accuracy - IL/RL/PDL (0 to -50 dB) | ±0.4 dB |
| Polarization Dependent Loss Uncertainty - IL/RL/PDL Swept SM | 0.05 dB |
| Polarization Dependent Loss Uncertainty - IL/RL/PDL Single Mode | 0.01 dB |
| Polarization Dependent Loss Uncertainty - IL/RL/PDL Multimode | NA |
| Polarization Dependent Loss Repeatability - IL/RL/PDL Swept SM | 0.05 dB |
| Polarization Dependent Loss Repeatability - IL/RL/PDL Single Mode | 0.01 dB |
| Polarization Dependent Loss Repeatability - IL/RL/PDL Multimode | NA |
| Measurement Time - IL/RL/PDL Swept SM (per wavelength, plus approx. 10 s for PDL) | ≤ 0.01 s |
| Measurement Time - IL/RL/PDL Single Mode | ≤ 10 s |
| Measurement Time - IL/RL/PDL Multimode | NA |
| AC Power - IL/RL/PDL | 100 to 240 V AC, 50-60 Hz |
| Power Consumption - IL/RL/PDL | < 10 VA |
| Remote Interface - IL/RL/PDL | RS-232 or USB |
| Recalibration Period - IL/RL/PDL | 2 years |
| Dimensions W x H x D (2 Ch fixed laser source IL/RL platform) | 25 x 11 x 33 cm |
| Weight (2 Ch fixed laser source IL/RL platform, with power meter head) | 3.2 kg |
| Operating Temperature | 0 to +40 °C |
| Storage Temperature | -30 to +80 °C |
| Humidity (non-condensing) | 85 % |

Chromatic dispersion measurement system for optical fiber and cable manufacturing. Uses a temperature-stabilised solid-state monochromator with DSP-based detection.

Fiber curl measurement system that measures the natural, relaxed-state curl of an optical fiber using a self-referencing dual-beam laser method.
A 2U rack-mount controller that interrogates networks of FiberStrike fiber optic tamper switches and converts each switch state into a dry relay contact output. Intended for access-point security monitoring at manholes, hatchways and vaults.
Our application engineers will confirm specifications with the manufacturer and quote for your configuration.
Request Info